The following is the Chart of due date under various Acts for the month of November 2022:
Event Date | Act | Applicable Form | Particulars |
01-11-2022 | Goods & Services Tax | Form GSTR-1 | HSN is mandatory upto 4 digit in Table 12 of GSTR 1 for Turnover upto Rs. 5 crores in FY 2021-22. For Others, 6 digits applicable already. |
07-11-2022 | Income Tax | Challan No ITNS-281 | TDS / TCS Payment for the month of October 2022 |
07-11-2022 | FEMA | ECB-2 | Monthly Return of External Commercial Borrowings for October 2022 |
07-11-2022 | Income Tax | Income Tax Returns Due Date | Filling of Income Tax Returns of all Audit Cases |
07-11-2022 | Form 67 | Statement of Foreign Income offered for tax for the previous year & Foreign tax deducted or paid on such income | |
10-11-2022 | Goods & Services Tax | GSTR-7 | Monthly Return by Tax Deductors for October 2022 |
10-11-2022 | Goods & Services Tax | GSTR-8 | Monthly Return by E-Commerce Operators for October 2022 |
11-11-2022 | Goods & Services Tax | GSTR-1 | Monthly Return by Outward Supplies for October 2022 |
12-11-2022 | ESI | Form 5 | Half Yearly ESI Return for April 2022 to September 2022 |
13-11-2022 | IFF | Optional Upload of B2B Invoices, Dr/Cr notes for October 2022 under QRMP Scheme | |
13-11-2022 | Goods & Services Tax | GSTR 5 & GSTR 5A | Monthly Return by Non Residents taxable person for October 2022 |
Complete the applicable Compliance on or before due date in order to avoid late Fees or Penalty and be Compliant. For more details about the above due dates Chart or to know more about applicable compliances contact us now on +91 9820444477 or connect us through on taxzona@gmail.com.